| Jerome Residents | Non-Residents | |||||||
|---|---|---|---|---|---|---|---|---|
| Daily | Monthly | Monthly w/ auto pay | Yearly w/ autopay | Daily | Monthly | Monthly w/auto pay | Yearly w/ auto pay | |
| Individual Memberships | ||||||||
| Silver | $3.00 | $26.50 | $19.88 | $238.50 | $4.00 | $31.80 | $24.30 | $291.50 |
| Gold | $30.92 | $371.00 | $35.34 | $424.00 | ||||
| Spousal Memberships | ||||||||
| Silver | $40.50 | $35.34 | $424.00 | $45.50 | $39.75 | $477.00 | ||
| Gold | $43.29 | $519.40 | $47.40 | $575.40 | ||||
| Family Memberships | ||||||||
| Silver | $8.00 | $53.00 | $39.75 | $477.00 | $12.00 | $68.90 | $44.17 | $530.00 |
| Gold | $47.26 | $567.10 | $51.68 | $620.10 | ||||
| Youth Memberships | ||||||||
| Silver | $2.00 | $15.90 | $13.25 | $159.00 | $2.50 | $21.25 | $15.46 | $185.50 |
| Gold | $16.34 | $196.10 | $18.55 | $22.60 | ||||
| Walking Track/ Open Gym Memberships | ||||||||
| All Ages | $1.50 | $8.48 | $6.36 | $76.32 | $2.00 | $10.60 | $7.25 | $86.92 |
| Senior Citizen Memberships (55 and up) | ||||||||
| Silver | $2.00 | $15.90 | $13.25 | $159.00 | $2.50 | $21.25 | $15.46 | $185.50 |
| Gold | $16.34 | $196.10 | $18.55 | $22.60 | ||||
| Corporate Memberships | ||||||||
| 6 Individual Memberships for $1060.00 lump sum payment. | ||||||||
Silver Memberships include UNLIMITED access to the fitness center, walking track, and open gym time. An extra $10.00 per month is added to contract.
Gold Memberships enjoy the same amenities as Silver PLUS access to 6 one-month fitness classes, and a season swim pass. An extra $5.00 per month added to contract
Fitness Upgrade gives you UNLIMITED access to fitness classes. You must sign up for classes to be guaranteed a spot. All classes are on a first come first serve basis. (Karate, Jujitsu, and Tumbling are not included in this package.)